REFERENCE ANIMAL
W4’s Sir Royal Roan
Mini Nubian Buck (male)
Goat , Mini Nubian , Buck (male) |F2
MDGA# XN11141, TMGR# BN000302013025 | DOB: 2/12/2020 (4 yrs)
Mini Nubian Doe (female)
Date | Details/Notes |
---|---|
G6S Normal by parentage |
Date | Procedure | Details/Notes |
---|---|---|
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE-Johnes ) |
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
10/24/2022 | Breeding | Bred to Opus 7 Farm SP Phoebe (2 Does) |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes) |
5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Johnes Pool ) |
11/7/2020 | Breeding | Bred to Kingdom Acres BC Wondoe Woman (1 buck, 1 doe) |
11/5/2020 | Breeding | Bred to Sunshine's Blair (2 bucks) |
10/21/2020 | Breeding | Bred to Sunshine's Anastasia (2 bucks) |
10/11/2020 | Breeding | Bred to Sunshine's Memphis (1 buck) |
10/4/2020 | Breeding | Bred to Sunshine's Lakota (1 buck) |
10/4/2020 | Breeding | Bred to Sunshine's Lakota (1 buck) |
10/3/2020 | Breeding | Bred to Opus 7 Farm SP Phoebe (1 buck) |
9/30/2020 | Breeding | Bred to Heavensent She's Got Moxie (1 buck, 2 does) |
8/7/2020 | Finance - Purchase 2020 | 6:00 AM  Sarah Donaldson - BCF Legacy |
8/4/2020 | Exam/Test - CVI | CVI for travel to Bad Alibi Dairy Goats |
Updated 4/20/2024